Usage Statistics for antonella.beccaria.org

Summary Period: May 2006
Generated 28-May-2006 04:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 37435
Total Files 31022
Total Pages 26370
Total Visits 14126
Total KBytes 534274
Total Unique Sites 4399
Total Unique URLs 329
Total Unique Referrers 232
Total Unique User Agents 396
. Avg Max
Hits per Hour 55 1324
Hits per Day 1336 5601
Files per Day 1107 5053
Pages per Day 941 4707
Visits per Day 504 1897
KBytes per Day 19081 60215
Hits by Response Code
Undefined response code 73
Code 200 - OK 31022
Code 206 - Partial Content 131
Code 302 - Found 111
Code 304 - Not Modified 2687
Code 403 - Forbidden 18
Code 404 - Not Found 3392
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 881 2.35% 690 2.22% 483 1.83% 345 2.44% 219 4.98% 15862 2.97%
2 945 2.52% 793 2.56% 501 1.90% 366 2.59% 310 7.05% 18142 3.40%
3 996 2.66% 838 2.70% 646 2.45% 363 2.57% 273 6.21% 25461 4.77%
4 796 2.13% 661 2.13% 446 1.69% 355 2.51% 259 5.89% 18543 3.47%
5 1044 2.79% 919 2.96% 630 2.39% 320 2.27% 279 6.34% 22268 4.17%
6 743 1.98% 616 1.99% 428 1.62% 299 2.12% 210 4.77% 13921 2.61%
7 728 1.94% 618 1.99% 483 1.83% 310 2.19% 185 4.21% 18345 3.43%
8 760 2.03% 635 2.05% 439 1.66% 368 2.61% 193 4.39% 18314 3.43%
9 1466 3.92% 1238 3.99% 1098 4.16% 487 3.45% 263 5.98% 25360 4.75%
10 884 2.36% 726 2.34% 586 2.22% 446 3.16% 223 5.07% 18463 3.46%
11 1222 3.26% 854 2.75% 670 2.54% 469 3.32% 479 10.89% 23251 4.35%
12 1021 2.73% 825 2.66% 535 2.03% 433 3.07% 263 5.98% 23001 4.31%
13 1539 4.11% 1372 4.42% 1218 4.62% 638 4.52% 396 9.00% 18003 3.37%
14 4902 13.09% 3112 10.03% 2884 10.94% 1058 7.49% 671 15.25% 29529 5.53%
15 2447 6.54% 2090 6.74% 1931 7.32% 1064 7.53% 761 17.30% 19034 3.56%
16 2823 7.54% 2198 7.09% 1999 7.58% 1160 8.21% 571 12.98% 23179 4.34%
17 1078 2.88% 917 2.96% 725 2.75% 515 3.65% 291 6.62% 17914 3.35%
18 1306 3.49% 1146 3.69% 949 3.60% 393 2.78% 201 4.57% 28939 5.42%
19 1154 3.08% 1053 3.39% 806 3.06% 587 4.16% 351 7.98% 18673 3.50%
20 700 1.87% 617 1.99% 535 2.03% 342 2.42% 140 3.18% 17378 3.25%
21 1137 3.04% 1016 3.28% 895 3.39% 515 3.65% 294 6.68% 20632 3.86%
22 1023 2.73% 921 2.97% 733 2.78% 367 2.60% 181 4.11% 23851 4.46%
23 5601 14.96% 5053 16.29% 4707 17.85% 1897 13.43% 816 18.55% 60215 11.27%
24 2170 5.80% 2057 6.63% 1995 7.57% 1007 7.13% 429 9.75% 14260 2.67%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 20 0.05% 17 0.05% 8 0.03% 5 0.04% 7 0.16% 512 0.10%
28 49 0.13% 40 0.13% 40 0.15% 36 0.25% 22 0.50% 1225 0.23%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 915 2.44% 25 711 2.29% 23 648 2.46% 586 16408 3.07%
1 25 709 1.89% 21 589 1.90% 16 470 1.78% 538 15070 2.82%
2 21 597 1.59% 16 461 1.49% 13 387 1.47% 419 11740 2.20%
3 38 1064 2.84% 33 945 3.05% 32 914 3.47% 433 12127 2.27%
4 25 723 1.93% 21 613 1.98% 19 559 2.12% 475 13294 2.49%
5 28 794 2.12% 24 690 2.22% 23 651 2.47% 432 12103 2.27%
6 42 1189 3.18% 37 1055 3.40% 36 1024 3.88% 480 13428 2.51%
7 44 1236 3.30% 38 1083 3.49% 36 1030 3.91% 610 17079 3.20%
8 58 1627 4.35% 53 1491 4.81% 49 1395 5.29% 810 22680 4.25%
9 45 1266 3.38% 38 1074 3.46% 30 859 3.26% 996 27886 5.22%
10 45 1275 3.41% 38 1091 3.52% 29 833 3.16% 780 21827 4.09%
11 51 1432 3.83% 36 1031 3.32% 27 762 2.89% 807 22594 4.23%
12 75 2127 5.68% 60 1691 5.45% 49 1377 5.22% 910 25481 4.77%
13 62 1737 4.64% 55 1558 5.02% 48 1366 5.18% 801 22421 4.20%
14 61 1711 4.57% 47 1333 4.30% 39 1119 4.24% 778 21772 4.08%
15 92 2577 6.88% 79 2238 7.21% 67 1890 7.17% 974 27277 5.11%
16 91 2560 6.84% 81 2271 7.32% 65 1828 6.93% 1417 39669 7.42%
17 39 1108 2.96% 31 881 2.84% 21 612 2.32% 776 21726 4.07%
18 135 3789 10.12% 111 3109 10.02% 98 2771 10.51% 1374 38471 7.20%
19 88 2489 6.65% 61 1727 5.57% 51 1449 5.49% 1085 30370 5.68%
20 51 1438 3.84% 40 1122 3.62% 32 896 3.40% 977 27342 5.12%
21 70 1984 5.30% 62 1744 5.62% 53 1508 5.72% 1092 30566 5.72%
22 33 950 2.54% 26 746 2.40% 18 526 1.99% 711 19909 3.73%
23 76 2138 5.71% 63 1768 5.70% 53 1496 5.67% 823 23034 4.31%

Top 50 of 329 Total URLs
# Hits KBytes URL
1 5874 15.69% 228139 42.70% /
2 5294 14.14% 160785 30.09% /wp-rss2.php
3 959 2.56% 5279 0.99% /wp-rss.php
4 817 2.18% 2754 0.52% /wp-layout.css
5 805 2.15% 822 0.15% /wp-commentsrss2.php
6 796 2.13% 168 0.03% /print.css
7 305 0.81% 1345 0.25% /images/guadi.jpeg
8 265 0.71% 21 0.00% /wp-trackback.php/39
9 262 0.70% 21 0.00% /wp-trackback.php/52
10 241 0.64% 20 0.00% /wp-trackback.php/2
11 200 0.53% 42795 8.01% /documenti/licenze.pdf
12 158 0.42% 13 0.00% /wp-trackback.php/77
13 151 0.40% 12 0.00% /wp-trackback.php/106
14 146 0.39% 12 0.00% /wp-trackback.php/64
15 146 0.39% 12 0.00% /wp-trackback.php/70
16 146 0.39% 12 0.00% /wp-trackback.php/91
17 144 0.38% 12 0.00% /wp-trackback.php/22
18 142 0.38% 12 0.00% /wp-trackback.php/17
19 142 0.38% 12 0.00% /wp-trackback.php/56
20 142 0.38% 12 0.00% /wp-trackback.php/75
21 140 0.37% 11 0.00% /wp-trackback.php/105
22 140 0.37% 11 0.00% /wp-trackback.php/14
23 140 0.37% 11 0.00% /wp-trackback.php/50
24 140 0.37% 11 0.00% /wp-trackback.php/8
25 139 0.37% 11 0.00% /wp-trackback.php/10
26 139 0.37% 11 0.00% /wp-trackback.php/13
27 139 0.37% 11 0.00% /wp-trackback.php/19
28 139 0.37% 11 0.00% /wp-trackback.php/33
29 139 0.37% 11 0.00% /wp-trackback.php/38
30 139 0.37% 11 0.00% /wp-trackback.php/5
31 139 0.37% 11 0.00% /wp-trackback.php/60
32 139 0.37% 11 0.00% /wp-trackback.php/9
33 138 0.37% 11 0.00% /wp-trackback.php/24
34 138 0.37% 11 0.00% /wp-trackback.php/36
35 138 0.37% 11 0.00% /wp-trackback.php/40
36 138 0.37% 11 0.00% /wp-trackback.php/72
37 137 0.37% 11 0.00% /wp-trackback.php/11
38 137 0.37% 11 0.00% /wp-trackback.php/34
39 137 0.37% 11 0.00% /wp-trackback.php/41
40 136 0.36% 11 0.00% /wp-trackback.php/26
41 136 0.36% 11 0.00% /wp-trackback.php/85
42 135 0.36% 11 0.00% /wp-trackback.php/20
43 135 0.36% 11 0.00% /wp-trackback.php/28
44 135 0.36% 11 0.00% /wp-trackback.php/49
45 134 0.36% 11 0.00% /wp-trackback.php/112
46 134 0.36% 11 0.00% /wp-trackback.php/114
47 134 0.36% 11 0.00% /wp-trackback.php/140
48 134 0.36% 11 0.00% /wp-trackback.php/146
49 134 0.36% 11 0.00% /wp-trackback.php/45
50 134 0.36% 11 0.00% /wp-trackback.php/54

Top 50 of 329 Total URLs By KBytes
# Hits KBytes URL
1 5874 15.69% 228139 42.70% /
2 5294 14.14% 160785 30.09% /wp-rss2.php
3 200 0.53% 42795 8.01% /documenti/licenze.pdf
4 53 0.14% 33437 6.26% /shalom/work/storia_internet.pdf
5 959 2.56% 5279 0.99% /wp-rss.php
6 16 0.04% 3372 0.63% /stat/usage_200605.html
7 817 2.18% 2754 0.52% /wp-layout.css
8 90 0.24% 2744 0.51% /wp-rdf.php
9 105 0.28% 2714 0.51% http://antonella.beccaria.org/
10 305 0.81% 1345 0.25% /images/guadi.jpeg
11 805 2.15% 822 0.15% /wp-commentsrss2.php
12 22 0.06% 694 0.13% /wp-admin/edit.php
13 49 0.13% 528 0.10% /wp-admin/post.php
14 1 0.00% 214 0.04% /stat/usage_200604.html
15 796 2.13% 168 0.03% /print.css
16 4 0.01% 112 0.02% http://antonella.beccaria.org/wp-rss2.php
17 14 0.04% 91 0.02% /stat/
18 15 0.04% 70 0.01% /shalom/testimonianze/anarkia.html
19 6 0.02% 46 0.01% /wp-admin/quicktags.js
20 6 0.02% 39 0.01% /wp-admin/categories.php
21 6 0.02% 36 0.01% /wp-admin/wp-admin.css
22 22 0.06% 28 0.01% /wp-login.php
23 265 0.71% 21 0.00% /wp-trackback.php/39
24 262 0.70% 21 0.00% /wp-trackback.php/52
25 241 0.64% 20 0.00% /wp-trackback.php/2
26 158 0.42% 13 0.00% /wp-trackback.php/77
27 151 0.40% 12 0.00% /wp-trackback.php/106
28 146 0.39% 12 0.00% /wp-trackback.php/64
29 146 0.39% 12 0.00% /wp-trackback.php/70
30 146 0.39% 12 0.00% /wp-trackback.php/91
31 144 0.38% 12 0.00% /wp-trackback.php/22
32 142 0.38% 12 0.00% /wp-trackback.php/17
33 142 0.38% 12 0.00% /wp-trackback.php/56
34 142 0.38% 12 0.00% /wp-trackback.php/75
35 140 0.37% 11 0.00% /wp-trackback.php/105
36 140 0.37% 11 0.00% /wp-trackback.php/14
37 140 0.37% 11 0.00% /wp-trackback.php/50
38 140 0.37% 11 0.00% /wp-trackback.php/8
39 139 0.37% 11 0.00% /wp-trackback.php/10
40 139 0.37% 11 0.00% /wp-trackback.php/13
41 139 0.37% 11 0.00% /wp-trackback.php/19
42 139 0.37% 11 0.00% /wp-trackback.php/33
43 139 0.37% 11 0.00% /wp-trackback.php/38
44 139 0.37% 11 0.00% /wp-trackback.php/5
45 139 0.37% 11 0.00% /wp-trackback.php/60
46 139 0.37% 11 0.00% /wp-trackback.php/9
47 138 0.37% 11 0.00% /wp-trackback.php/24
48 138 0.37% 11 0.00% /wp-trackback.php/36
49 138 0.37% 11 0.00% /wp-trackback.php/40
50 138 0.37% 11 0.00% /wp-trackback.php/72

Top 50 of 139 Total Entry Pages
# Hits Visits URL
1 5294 14.14% 4081 29.12% /wp-rss2.php
2 5874 15.69% 2817 20.10% /
3 959 2.56% 877 6.26% /wp-rss.php
4 805 2.15% 303 2.16% /wp-commentsrss2.php
5 265 0.71% 183 1.31% /wp-trackback.php/39
6 262 0.70% 172 1.23% /wp-trackback.php/52
7 241 0.64% 163 1.16% /wp-trackback.php/2
8 151 0.40% 139 0.99% /wp-trackback.php/106
9 140 0.37% 75 0.54% /wp-trackback.php/105
10 158 0.42% 73 0.52% /wp-trackback.php/77
11 146 0.39% 72 0.51% /wp-trackback.php/91
12 139 0.37% 71 0.51% /wp-trackback.php/10
13 131 0.35% 69 0.49% /wp-trackback.php/118
14 139 0.37% 68 0.49% /wp-trackback.php/13
15 140 0.37% 67 0.48% /wp-trackback.php/14
16 124 0.33% 66 0.47% /wp-trackback.php/123
17 130 0.35% 66 0.47% /wp-trackback.php/137
18 139 0.37% 66 0.47% /wp-trackback.php/19
19 137 0.37% 65 0.46% /wp-trackback.php/11
20 138 0.37% 65 0.46% /wp-trackback.php/36
21 132 0.35% 65 0.46% /wp-trackback.php/87
22 90 0.24% 64 0.46% /wp-rdf.php
23 133 0.36% 64 0.46% /wp-trackback.php/142
24 133 0.36% 64 0.46% /wp-trackback.php/25
25 134 0.36% 64 0.46% /wp-trackback.php/45
26 126 0.34% 64 0.46% /wp-trackback.php/46
27 140 0.37% 64 0.46% /wp-trackback.php/8
28 134 0.36% 63 0.45% /wp-trackback.php/112
29 130 0.35% 63 0.45% /wp-trackback.php/119
30 129 0.34% 63 0.45% /wp-trackback.php/29
31 137 0.37% 63 0.45% /wp-trackback.php/41
32 127 0.34% 62 0.44% /wp-trackback.php/104
33 144 0.38% 62 0.44% /wp-trackback.php/22
34 139 0.37% 62 0.44% /wp-trackback.php/38
35 140 0.37% 62 0.44% /wp-trackback.php/50
36 133 0.36% 61 0.44% /wp-trackback.php/12
37 133 0.36% 61 0.44% /wp-trackback.php/124
38 132 0.35% 61 0.44% /wp-trackback.php/125
39 137 0.37% 61 0.44% /wp-trackback.php/34
40 132 0.35% 61 0.44% /wp-trackback.php/47
41 139 0.37% 61 0.44% /wp-trackback.php/5
42 142 0.38% 61 0.44% /wp-trackback.php/75
43 134 0.36% 60 0.43% /wp-trackback.php/114
44 132 0.35% 60 0.43% /wp-trackback.php/135
45 132 0.35% 60 0.43% /wp-trackback.php/136
46 133 0.36% 60 0.43% /wp-trackback.php/16
47 135 0.36% 60 0.43% /wp-trackback.php/28
48 134 0.36% 60 0.43% /wp-trackback.php/54
49 132 0.35% 60 0.43% /wp-trackback.php/6
50 127 0.34% 60 0.43% /wp-trackback.php/71

Top 50 of 143 Total Exit Pages
# Hits Visits URL
1 5294 14.14% 4068 29.06% /wp-rss2.php
2 5874 15.69% 2829 20.21% /
3 959 2.56% 872 6.23% /wp-rss.php
4 805 2.15% 305 2.18% /wp-commentsrss2.php
5 265 0.71% 186 1.33% /wp-trackback.php/39
6 262 0.70% 180 1.29% /wp-trackback.php/52
7 241 0.64% 159 1.14% /wp-trackback.php/2
8 151 0.40% 139 0.99% /wp-trackback.php/106
9 146 0.39% 80 0.57% /wp-trackback.php/91
10 146 0.39% 79 0.56% /wp-trackback.php/70
11 158 0.42% 73 0.52% /wp-trackback.php/77
12 139 0.37% 72 0.51% /wp-trackback.php/60
13 126 0.34% 70 0.50% /wp-trackback.php/46
14 137 0.37% 69 0.49% /wp-trackback.php/41
15 138 0.37% 69 0.49% /wp-trackback.php/72
16 146 0.39% 67 0.48% /wp-trackback.php/64
17 139 0.37% 66 0.47% /wp-trackback.php/19
18 132 0.35% 66 0.47% /wp-trackback.php/35
19 134 0.36% 66 0.47% /wp-trackback.php/45
20 139 0.37% 66 0.47% /wp-trackback.php/5
21 138 0.37% 65 0.46% /wp-trackback.php/40
22 132 0.35% 65 0.46% /wp-trackback.php/87
23 139 0.37% 65 0.46% /wp-trackback.php/9
24 131 0.35% 64 0.46% /wp-trackback.php/15
25 131 0.35% 64 0.46% /wp-trackback.php/79
26 140 0.37% 64 0.46% /wp-trackback.php/8
27 90 0.24% 63 0.45% /wp-rdf.php
28 140 0.37% 63 0.45% /wp-trackback.php/105
29 130 0.35% 63 0.45% /wp-trackback.php/113
30 128 0.34% 63 0.45% /wp-trackback.php/48
31 140 0.37% 63 0.45% /wp-trackback.php/50
32 134 0.36% 63 0.45% /wp-trackback.php/90
33 139 0.37% 62 0.44% /wp-trackback.php/13
34 133 0.36% 61 0.44% /wp-trackback.php/124
35 138 0.37% 61 0.44% /wp-trackback.php/36
36 142 0.38% 61 0.44% /wp-trackback.php/75
37 127 0.34% 61 0.44% /wp-trackback.php/76
38 128 0.34% 60 0.43% /wp-trackback.php/127
39 133 0.36% 60 0.43% /wp-trackback.php/134
40 140 0.37% 60 0.43% /wp-trackback.php/14
41 142 0.38% 60 0.43% /wp-trackback.php/17
42 138 0.37% 60 0.43% /wp-trackback.php/24
43 133 0.36% 60 0.43% /wp-trackback.php/25
44 132 0.35% 60 0.43% /wp-trackback.php/65
45 136 0.36% 60 0.43% /wp-trackback.php/85
46 134 0.36% 59 0.42% /wp-trackback.php/112
47 133 0.36% 59 0.42% /wp-trackback.php/145
48 134 0.36% 59 0.42% /wp-trackback.php/146
49 142 0.38% 59 0.42% /wp-trackback.php/56
50 130 0.35% 59 0.42% /wp-trackback.php/67

Top 50 of 4399 Total Sites
# Hits Files KBytes Visits Hostname
1 1546 4.13% 1546 4.98% 125 0.02% 107 0.76% 212.0.138.30
2 1465 3.91% 670 2.16% 13120 2.46% 235 1.66% 81.208.83.234
3 1432 3.83% 184 0.59% 8540 1.60% 4 0.03% 82.54.87.213
4 989 2.64% 989 3.19% 80 0.02% 72 0.51% 212.0.138.29
5 867 2.32% 837 2.70% 29168 5.46% 78 0.55% 66.249.66.109
6 705 1.88% 705 2.27% 20600 3.86% 398 2.82% 65.214.44.29
7 500 1.34% 474 1.53% 13854 2.59% 399 2.82% 84.220.96.156
8 479 1.28% 386 1.24% 8819 1.65% 63 0.45% 65.55.246.108
9 471 1.26% 471 1.52% 2594 0.49% 456 3.23% 64.78.155.100
10 451 1.20% 451 1.45% 13616 2.55% 424 3.00% 207.7.148.45
11 437 1.17% 435 1.40% 10490 1.96% 2 0.01% 147.83.153.138
12 404 1.08% 210 0.68% 5756 1.08% 125 0.88% 65.54.188.145
13 375 1.00% 209 0.67% 6627 1.24% 177 1.25% 65.54.188.146
14 372 0.99% 372 1.20% 12184 2.28% 227 1.61% 65.214.39.151
15 330 0.88% 324 1.04% 6446 1.21% 1 0.01% 207.241.225.247
16 306 0.82% 306 0.99% 9370 1.75% 306 2.17% 151.37.190.208
17 303 0.81% 296 0.95% 8681 1.62% 278 1.97% 83.56.157.91
18 301 0.80% 301 0.97% 24 0.00% 31 0.22% 203.115.1.134
19 299 0.80% 299 0.96% 7925 1.48% 25 0.18% 83.184.246.184
20 298 0.80% 148 0.48% 4595 0.86% 145 1.03% 207.230.13.146
21 292 0.78% 284 0.92% 6745 1.26% 30 0.21% 66.249.66.137
22 251 0.67% 251 0.81% 7158 1.34% 250 1.77% 72.14.199.82
23 225 0.60% 225 0.73% 18 0.00% 34 0.24% 195.175.37.6
24 212 0.57% 212 0.68% 17 0.00% 3 0.02% 205.177.79.121
25 201 0.54% 194 0.63% 1299 0.24% 145 1.03% 85.18.14.10
26 198 0.53% 186 0.60% 5110 0.96% 126 0.89% 62.123.168.112
27 191 0.51% 189 0.61% 5654 1.06% 145 1.03% 194.117.217.3
28 180 0.48% 180 0.58% 15 0.00% 43 0.30% 203.115.1.135
29 168 0.45% 124 0.40% 3952 0.74% 64 0.45% 65.54.188.147
30 167 0.45% 167 0.54% 4923 0.92% 161 1.14% 213.156.52.126
31 165 0.44% 163 0.53% 4758 0.89% 10 0.07% 195.27.215.70
32 165 0.44% 165 0.53% 13 0.00% 5 0.04% 85.10.219.106
33 154 0.41% 154 0.50% 5139 0.96% 2 0.01% 83.176.2.79
34 146 0.39% 73 0.24% 1853 0.35% 22 0.16% 70.87.198.50
35 146 0.39% 26 0.08% 928 0.17% 1 0.01% 87.6.57.149
36 133 0.36% 132 0.43% 3340 0.63% 90 0.64% 66.154.103.151
37 124 0.33% 124 0.40% 10 0.00% 35 0.25% 201.0.4.148
38 124 0.33% 52 0.17% 947 0.18% 6 0.04% 82.54.83.185
39 122 0.33% 122 0.39% 3802 0.71% 122 0.86% 72.14.199.67
40 111 0.30% 87 0.28% 1629 0.30% 16 0.11% 193.41.178.33
41 110 0.29% 0 0.00% 32 0.01% 0 0.00% 66.154.102.39
42 105 0.28% 105 0.34% 2714 0.51% 6 0.04% 213.240.228.11
43 101 0.27% 101 0.33% 3412 0.64% 101 0.71% 72.14.199.83
44 94 0.25% 94 0.30% 8 0.00% 33 0.23% 203.177.159.154
45 89 0.24% 0 0.00% 26 0.00% 0 0.00% 68.142.251.92
46 87 0.23% 87 0.28% 2510 0.47% 85 0.60% 213.203.160.141
47 83 0.22% 45 0.15% 1164 0.22% 2 0.01% 82.54.84.155
48 83 0.22% 77 0.25% 2205 0.41% 8 0.06% 88.37.221.26
49 82 0.22% 82 0.26% 7 0.00% 7 0.05% 212.0.138.28
50 76 0.20% 76 0.24% 2213 0.41% 65 0.46% 151.12.58.2

Top 50 of 4399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 867 2.32% 837 2.70% 29168 5.46% 78 0.55% 66.249.66.109
2 705 1.88% 705 2.27% 20600 3.86% 398 2.82% 65.214.44.29
3 500 1.34% 474 1.53% 13854 2.59% 399 2.82% 84.220.96.156
4 451 1.20% 451 1.45% 13616 2.55% 424 3.00% 207.7.148.45
5 1465 3.91% 670 2.16% 13120 2.46% 235 1.66% 81.208.83.234
6 372 0.99% 372 1.20% 12184 2.28% 227 1.61% 65.214.39.151
7 437 1.17% 435 1.40% 10490 1.96% 2 0.01% 147.83.153.138
8 306 0.82% 306 0.99% 9370 1.75% 306 2.17% 151.37.190.208
9 479 1.28% 386 1.24% 8819 1.65% 63 0.45% 65.55.246.108
10 303 0.81% 296 0.95% 8681 1.62% 278 1.97% 83.56.157.91
11 1432 3.83% 184 0.59% 8540 1.60% 4 0.03% 82.54.87.213
12 299 0.80% 299 0.96% 7925 1.48% 25 0.18% 83.184.246.184
13 251 0.67% 251 0.81% 7158 1.34% 250 1.77% 72.14.199.82
14 292 0.78% 284 0.92% 6745 1.26% 30 0.21% 66.249.66.137
15 375 1.00% 209 0.67% 6627 1.24% 177 1.25% 65.54.188.146
16 330 0.88% 324 1.04% 6446 1.21% 1 0.01% 207.241.225.247
17 404 1.08% 210 0.68% 5756 1.08% 125 0.88% 65.54.188.145
18 191 0.51% 189 0.61% 5654 1.06% 145 1.03% 194.117.217.3
19 154 0.41% 154 0.50% 5139 0.96% 2 0.01% 83.176.2.79
20 198 0.53% 186 0.60% 5110 0.96% 126 0.89% 62.123.168.112
21 167 0.45% 167 0.54% 4923 0.92% 161 1.14% 213.156.52.126
22 165 0.44% 163 0.53% 4758 0.89% 10 0.07% 195.27.215.70
23 298 0.80% 148 0.48% 4595 0.86% 145 1.03% 207.230.13.146
24 6 0.02% 6 0.02% 4170 0.78% 0 0.00% 62.123.1.96
25 168 0.45% 124 0.40% 3952 0.74% 64 0.45% 65.54.188.147
26 122 0.33% 122 0.39% 3802 0.71% 122 0.86% 72.14.199.67
27 101 0.27% 101 0.33% 3412 0.64% 101 0.71% 72.14.199.83
28 133 0.36% 132 0.43% 3340 0.63% 90 0.64% 66.154.103.151
29 105 0.28% 105 0.34% 2714 0.51% 6 0.04% 213.240.228.11
30 25 0.07% 13 0.04% 2631 0.49% 10 0.07% 207.68.188.242
31 471 1.26% 471 1.52% 2594 0.49% 456 3.23% 64.78.155.100
32 87 0.23% 87 0.28% 2510 0.47% 85 0.60% 213.203.160.141
33 25 0.07% 22 0.07% 2469 0.46% 20 0.14% 66.196.91.14
34 74 0.20% 74 0.24% 2433 0.46% 56 0.40% 67.43.163.186
35 70 0.19% 57 0.18% 2416 0.45% 7 0.05% 65.55.235.164
36 76 0.20% 76 0.24% 2213 0.41% 65 0.46% 151.12.58.2
37 83 0.22% 77 0.25% 2205 0.41% 8 0.06% 88.37.221.26
38 49 0.13% 47 0.15% 2123 0.40% 1 0.01% 207.241.225.239
39 3 0.01% 3 0.01% 2092 0.39% 0 0.00% 68.142.251.175
40 3 0.01% 3 0.01% 2071 0.39% 0 0.00% 151.27.183.73
41 3 0.01% 3 0.01% 2009 0.38% 0 0.00% 84.222.135.53
42 12 0.03% 12 0.04% 1865 0.35% 12 0.08% 68.142.251.29
43 60 0.16% 60 0.19% 1863 0.35% 58 0.41% 151.9.114.50
44 146 0.39% 73 0.24% 1853 0.35% 22 0.16% 70.87.198.50
45 75 0.20% 71 0.23% 1841 0.34% 44 0.31% 62.101.126.213
46 3 0.01% 3 0.01% 1827 0.34% 0 0.00% 80.204.64.74
47 44 0.12% 40 0.13% 1815 0.34% 1 0.01% 81.217.156.44
48 42 0.11% 38 0.12% 1659 0.31% 1 0.01% 66.235.194.100
49 111 0.30% 87 0.28% 1629 0.30% 16 0.11% 193.41.178.33
50 18 0.05% 17 0.05% 1553 0.29% 16 0.11% 72.30.61.37

Top 90 of 232 Total Referrers
# Hits Referrer
1 17007 45.43% - (Direct Request)
2 4301 11.49% http://antonella.beccaria.org/
3 2271 6.07% http://antonella.beccaria.org/index.php
4 275 0.73% http://www.gnuvox.info/
5 228 0.61% http://www.google.it/search
6 166 0.44% http://permessodautore.it/
7 140 0.37% http://antonella.beccaria.org/wp-trackback.php/105
8 140 0.37% http://antonella.beccaria.org/wp-trackback.php/19
9 139 0.37% http://antonella.beccaria.org/wp-trackback.php/5
10 139 0.37% http://antonella.beccaria.org/wp-trackback.php/70
11 139 0.37% http://antonella.beccaria.org/wp-trackback.php/75
12 137 0.37% http://antonella.beccaria.org/wp-trackback.php/17
13 137 0.37% http://antonella.beccaria.org/wp-trackback.php/56
14 136 0.36% http://antonella.beccaria.org/wp-trackback.php/77
15 135 0.36% http://antonella.beccaria.org/wp-trackback.php/13
16 135 0.36% http://antonella.beccaria.org/wp-trackback.php/50
17 135 0.36% http://antonella.beccaria.org/wp-trackback.php/64
18 134 0.36% http://antonella.beccaria.org/wp-trackback.php/33
19 134 0.36% http://antonella.beccaria.org/wp-trackback.php/62
20 134 0.36% http://antonella.beccaria.org/wp-trackback.php/9
21 133 0.36% http://antonella.beccaria.org/wp-trackback.php/112
22 133 0.36% http://antonella.beccaria.org/wp-trackback.php/22
23 133 0.36% http://antonella.beccaria.org/wp-trackback.php/36
24 133 0.36% http://antonella.beccaria.org/wp-trackback.php/60
25 133 0.36% http://antonella.beccaria.org/wp-trackback.php/72
26 133 0.36% http://antonella.beccaria.org/wp-trackback.php/8
27 132 0.35% http://antonella.beccaria.org/wp-trackback.php/140
28 132 0.35% http://antonella.beccaria.org/wp-trackback.php/146
29 132 0.35% http://antonella.beccaria.org/wp-trackback.php/2
30 132 0.35% http://antonella.beccaria.org/wp-trackback.php/45
31 132 0.35% http://antonella.beccaria.org/wp-trackback.php/52
32 131 0.35% http://antonella.beccaria.org/wp-trackback.php/10
33 131 0.35% http://antonella.beccaria.org/wp-trackback.php/145
34 131 0.35% http://antonella.beccaria.org/wp-trackback.php/24
35 131 0.35% http://antonella.beccaria.org/wp-trackback.php/35
36 131 0.35% http://antonella.beccaria.org/wp-trackback.php/40
37 131 0.35% http://antonella.beccaria.org/wp-trackback.php/87
38 131 0.35% http://antonella.beccaria.org/wp-trackback.php/90
39 130 0.35% http://antonella.beccaria.org/wp-trackback.php/114
40 130 0.35% http://antonella.beccaria.org/wp-trackback.php/135
41 130 0.35% http://antonella.beccaria.org/wp-trackback.php/136
42 130 0.35% http://antonella.beccaria.org/wp-trackback.php/142
43 130 0.35% http://antonella.beccaria.org/wp-trackback.php/28
44 130 0.35% http://antonella.beccaria.org/wp-trackback.php/49
45 130 0.35% http://antonella.beccaria.org/wp-trackback.php/55
46 130 0.35% http://antonella.beccaria.org/wp-trackback.php/65
47 130 0.35% http://antonella.beccaria.org/wp-trackback.php/73
48 129 0.34% http://antonella.beccaria.org/wp-trackback.php/111
49 129 0.34% http://antonella.beccaria.org/wp-trackback.php/118
50 129 0.34% http://antonella.beccaria.org/wp-trackback.php/119
51 129 0.34% http://antonella.beccaria.org/wp-trackback.php/125
52 129 0.34% http://antonella.beccaria.org/wp-trackback.php/134
53 129 0.34% http://antonella.beccaria.org/wp-trackback.php/137
