Usage Statistics for antonella.beccaria.org

Summary Period: April 2006
Generated 30-Apr-2006 22:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 24842
Total Files 20472
Total Pages 16137
Total Visits 9851
Total KBytes 588704
Total Unique Sites 1942
Total Unique URLs 180
Total Unique Referrers 119
Total Unique User Agents 306
. Avg Max
Hits per Hour 34 516
Hits per Day 828 1377
Files per Day 682 1087
Pages per Day 537 896
Visits per Day 328 393
KBytes per Day 19623 32586
Hits by Response Code
Undefined response code 73
Code 200 - OK 20472
Code 206 - Partial Content 73
Code 301 - Moved Permanently 2
Code 302 - Found 159
Code 304 - Not Modified 1018
Code 403 - Forbidden 8
Code 404 - Not Found 3034
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 701 2.82% 605 2.96% 542 3.36% 299 3.04% 130 6.69% 22433 3.81%
2 797 3.21% 656 3.20% 514 3.19% 341 3.46% 149 7.67% 20229 3.44%
3 935 3.76% 803 3.92% 645 4.00% 389 3.95% 167 8.60% 26441 4.49%
4 1088 4.38% 884 4.32% 709 4.39% 327 3.32% 147 7.57% 26736 4.54%
5 1183 4.76% 901 4.40% 672 4.16% 389 3.95% 174 8.96% 32586 5.54%
6 900 3.62% 741 3.62% 554 3.43% 393 3.99% 174 8.96% 21050 3.58%
7 616 2.48% 515 2.52% 413 2.56% 340 3.45% 151 7.78% 14656 2.49%
8 585 2.35% 485 2.37% 413 2.56% 264 2.68% 133 6.85% 15179 2.58%
9 654 2.63% 540 2.64% 439 2.72% 272 2.76% 133 6.85% 17076 2.90%
10 755 3.04% 657 3.21% 547 3.39% 301 3.06% 138 7.11% 20308 3.45%
11 929 3.74% 774 3.78% 599 3.71% 319 3.24% 123 6.33% 22342 3.80%
12 944 3.80% 796 3.89% 657 4.07% 325 3.30% 126 6.49% 23400 3.97%
13 799 3.22% 655 3.20% 485 3.01% 315 3.20% 123 6.33% 18840 3.20%
14 1371 5.52% 1087 5.31% 754 4.67% 348 3.53% 138 7.11% 23554 4.00%
15 578 2.33% 479 2.34% 405 2.51% 297 3.01% 108 5.56% 12893 2.19%
16 637 2.56% 541 2.64% 446 2.76% 282 2.86% 117 6.02% 12129 2.06%
17 680 2.74% 571 2.79% 474 2.94% 274 2.78% 113 5.82% 13351 2.27%
18 789 3.18% 674 3.29% 441 2.73% 349 3.54% 151 7.78% 16457 2.80%
19 763 3.07% 630 3.08% 436 2.70% 355 3.60% 146 7.52% 18209 3.09%
20 937 3.77% 759 3.71% 470 2.91% 360 3.65% 195 10.04% 16593 2.82%
21 1377 5.54% 1048 5.12% 896 5.55% 325 3.30% 178 9.17% 28206 4.79%
22 667 2.68% 495 2.42% 352 2.18% 287 2.91% 158 8.14% 13353 2.27%
23 875 3.52% 698 3.41% 679 4.21% 335 3.40% 156 8.03% 19236 3.27%
24 765 3.08% 624 3.05% 459 2.84% 324 3.29% 143 7.36% 25103 4.26%
25 656 2.64% 531 2.59% 433 2.68% 348 3.53% 158 8.14% 16312 2.77%
26 668 2.69% 545 2.66% 435 2.70% 350 3.55% 150 7.72% 16877 2.87%
27 867 3.49% 757 3.70% 619 3.84% 371 3.77% 173 8.91% 18169 3.09%
28 747 3.01% 660 3.22% 482 2.99% 336 3.41% 142 7.31% 18703 3.18%
29 891 3.59% 780 3.81% 666 4.13% 325 3.30% 144 7.42% 22287 3.79%
30 688 2.77% 581 2.84% 501 3.10% 324 3.29% 148 7.62% 15994 2.72%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 983 3.96% 27 837 4.09% 22 686 4.25% 753 22582 3.84%
1 24 726 2.92% 19 578 2.82% 18 545 3.38% 598 17937 3.05%
2 22 680 2.74% 18 560 2.74% 16 501 3.10% 550 16494 2.80%
3 19 587 2.36% 15 475 2.32% 14 436 2.70% 482 14454 2.46%
4 25 763 3.07% 21 656 3.20% 21 642 3.98% 657 19721 3.35%
5 23 703 2.83% 19 585 2.86% 18 558 3.46% 661 19835 3.37%
6 20 629 2.53% 17 528 2.58% 17 518 3.21% 609 18275 3.10%
7 23 697 2.81% 18 566 2.76% 18 549 3.40% 586 17576 2.99%
8 34 1028 4.14% 27 837 4.09% 27 821 5.09% 767 23022 3.91%
9 33 991 3.99% 28 841 4.11% 22 689 4.27% 886 26567 4.51%
10 28 859 3.46% 22 688 3.36% 18 548 3.40% 753 22581 3.84%
11 39 1191 4.79% 33 1013 4.95% 26 786 4.87% 941 28221 4.79%
12 33 993 4.00% 28 861 4.21% 21 645 4.00% 907 27209 4.62%
13 40 1201 4.83% 33 995 4.86% 23 690 4.28% 888 26638 4.52%
14 49 1477 5.95% 41 1244 6.08% 30 900 5.58% 1016 30490 5.18%
15 44 1331 5.36% 34 1038 5.07% 24 732 4.54% 997 29911 5.08%
16 51 1557 6.27% 45 1350 6.59% 31 934 5.79% 1516 45470 7.72%
17 41 1255 5.05% 31 936 4.57% 22 662 4.10% 883 26482 4.50%
18 41 1245 5.01% 35 1054 5.15% 29 870 5.39% 1102 33046 5.61%
19 37 1122 4.52% 29 883 4.31% 22 676 4.19% 739 22169 3.77%
20 51 1540 6.20% 41 1254 6.13% 29 879 5.45% 882 26461 4.49%
21 39 1191 4.79% 32 977 4.77% 22 667 4.13% 802 24051 4.09%
22 34 1022 4.11% 27 813 3.97% 18 561 3.48% 767 23024 3.91%
23 35 1071 4.31% 30 903 4.41% 21 642 3.98% 883 26485 4.50%

Top 50 of 180 Total URLs
# Hits KBytes URL
1 7331 29.51% 281363 47.79% /
2 5871 23.63% 217468 36.94% /wp-rss2.php
3 918 3.70% 5369 0.91% /wp-rss.php
4 732 2.95% 193 0.03% /print.css
5 730 2.94% 2869 0.49% /wp-layout.css
6 694 2.79% 2795 0.47% /images/guadi.jpeg
7 539 2.17% 550 0.09% /wp-commentsrss2.php
8 322 1.30% 11819 2.01% /wp-rdf.php
9 117 0.47% 2316 0.39% /wp-admin/link-manager.php
10 58 0.23% 5 0.00% /wp-trackback.php/52
11 56 0.23% 5 0.00% /wp-trackback.php/106
12 49 0.20% 524 0.09% /wp-admin/post.php
13 45 0.18% 28948 4.92% /shalom/work/storia_internet.pdf
14 40 0.16% 3 0.00% /wp-trackback.php/39
15 38 0.15% 3 0.00% /wp-trackback.php/2
16 28 0.11% 36 0.01% /wp-login.php
17 17 0.07% 2806 0.48% /stat/usage_200604.html
18 17 0.07% 788 0.13% /wp-admin/edit.php
19 16 0.06% 95 0.02% /stat/
20 16 0.06% 160 0.03% /wp-admin/link-categories.php
21 11 0.04% 1 0.00% /wp-trackback.php/7
22 7 0.03% 1 0.00% /wp-trackback.php/12
23 7 0.03% 1 0.00% /wp-trackback.php/21
24 7 0.03% 1 0.00% /wp-trackback.php/31
25 6 0.02% 0 0.00% /wp-trackback.php/47
26 6 0.02% 0 0.00% /wp-trackback.php/57
27 6 0.02% 0 0.00% /wp-trackback.php/87
28 6 0.02% 0 0.00% /wp-trackback.php/9
29 5 0.02% 0 0.00% /wp-trackback.php/107
30 5 0.02% 0 0.00% /wp-trackback.php/127
31 5 0.02% 0 0.00% /wp-trackback.php/137
32 5 0.02% 0 0.00% /wp-trackback.php/61
33 5 0.02% 0 0.00% /wp-trackback.php/67
34 5 0.02% 0 0.00% /wp-trackback.php/77
35 4 0.02% 46 0.01% /wp-admin/quicktags.js
36 4 0.02% 36 0.01% /wp-admin/wp-admin.css
37 4 0.02% 0 0.00% /wp-trackback.php/10
38 4 0.02% 0 0.00% /wp-trackback.php/111
39 4 0.02% 0 0.00% /wp-trackback.php/113
40 4 0.02% 0 0.00% /wp-trackback.php/117
41 4 0.02% 0 0.00% /wp-trackback.php/121
42 4 0.02% 0 0.00% /wp-trackback.php/123
43 4 0.02% 0 0.00% /wp-trackback.php/129
44 4 0.02% 0 0.00% /wp-trackback.php/131
45 4 0.02% 0 0.00% /wp-trackback.php/133
46 4 0.02% 0 0.00% /wp-trackback.php/139
47 4 0.02% 0 0.00% /wp-trackback.php/20
48 4 0.02% 0 0.00% /wp-trackback.php/23
49 4 0.02% 0 0.00% /wp-trackback.php/30
50 4 0.02% 0 0.00% /wp-trackback.php/33

Top 50 of 180 Total URLs By KBytes
# Hits KBytes URL
1 7331 29.51% 281363 47.79% /
2 5871 23.63% 217468 36.94% /wp-rss2.php
3 45 0.18% 28948 4.92% /shalom/work/storia_internet.pdf
4 322 1.30% 11819 2.01% /wp-rdf.php
5 2 0.01% 7739 1.31% /shalom/gis.tgz
6 918 3.70% 5369 0.91% /wp-rss.php
7 730 2.94% 2869 0.49% /wp-layout.css
8 17 0.07% 2806 0.48% /stat/usage_200604.html
9 694 2.79% 2795 0.47% /images/guadi.jpeg
10 117 0.47% 2316 0.39% /wp-admin/link-manager.php
11 17 0.07% 788 0.13% /wp-admin/edit.php
12 539 2.17% 550 0.09% /wp-commentsrss2.php
13 49 0.20% 524 0.09% /wp-admin/post.php
14 732 2.95% 193 0.03% /print.css
15 1 0.00% 165 0.03% /stat/usage_200512.html
16 16 0.06% 160 0.03% /wp-admin/link-categories.php
17 16 0.06% 95 0.02% /stat/
18 1 0.00% 55 0.01% http://antonella.beccaria.org/
19 4 0.02% 46 0.01% /wp-admin/quicktags.js
20 28 0.11% 36 0.01% /wp-login.php
21 4 0.02% 36 0.01% /wp-admin/wp-admin.css
22 1 0.00% 34 0.01% http://antonella.beccaria.org/wp-rss2.php
23 3 0.01% 23 0.00% /wp-admin/options.php
24 2 0.01% 22 0.00% /wp-admin/link-add.php
25 1 0.00% 21 0.00% /wp-admin/templates.php
26 1 0.00% 5 0.00% /wp-admin/link-import.php
27 58 0.23% 5 0.00% /wp-trackback.php/52
28 56 0.23% 5 0.00% /wp-trackback.php/106
29 40 0.16% 3 0.00% /wp-trackback.php/39
30 38 0.15% 3 0.00% /wp-trackback.php/2
31 11 0.04% 1 0.00% /wp-trackback.php/7
32 7 0.03% 1 0.00% /wp-trackback.php/12
33 7 0.03% 1 0.00% /wp-trackback.php/21
34 7 0.03% 1 0.00% /wp-trackback.php/31
35 6 0.02% 0 0.00% /wp-trackback.php/47
36 6 0.02% 0 0.00% /wp-trackback.php/57
37 6 0.02% 0 0.00% /wp-trackback.php/87
38 6 0.02% 0 0.00% /wp-trackback.php/9
39 5 0.02% 0 0.00% /wp-trackback.php/107
40 5 0.02% 0 0.00% /wp-trackback.php/127
41 5 0.02% 0 0.00% /wp-trackback.php/137
42 5 0.02% 0 0.00% /wp-trackback.php/61
43 5 0.02% 0 0.00% /wp-trackback.php/67
44 5 0.02% 0 0.00% /wp-trackback.php/77
45 4 0.02% 0 0.00% /wp-trackback.php/10
46 4 0.02% 0 0.00% /wp-trackback.php/111
47 4 0.02% 0 0.00% /wp-trackback.php/113
48 4 0.02% 0 0.00% /wp-trackback.php/117
49 4 0.02% 0 0.00% /wp-trackback.php/121
50 4 0.02% 0 0.00% /wp-trackback.php/123

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 5871 23.63% 4712 48.20% /wp-rss2.php
2 7331 29.51% 3420 34.98% /
3 918 3.70% 818 8.37% /wp-rss.php
4 539 2.17% 321 3.28% /wp-commentsrss2.php
5 322 1.30% 311 3.18% /wp-rdf.php
6 56 0.23% 54 0.55% /wp-trackback.php/106
7 58 0.23% 49 0.50% /wp-trackback.php/52
8 38 0.15% 36 0.37% /wp-trackback.php/2
9 40 0.16% 32 0.33% /wp-trackback.php/39
10 16 0.06% 7 0.07% /stat/
11 49 0.20% 4 0.04% /wp-admin/post.php
12 2 0.01% 2 0.02% /wp-trackback.php/32__
13 1 0.00% 1 0.01% /stat/usage_200512.html
14 17 0.07% 1 0.01% /stat/usage_200604.html
15 2 0.01% 1 0.01% /wp-trackback.php/140
16 4 0.02% 1 0.01% /wp-trackback.php/33
17 2 0.01% 1 0.01% /wp-trackback.php/34
18 2 0.01% 1 0.01% /wp-trackback.php/5
19 11 0.04% 1 0.01% /wp-trackback.php/7
20 2 0.01% 1 0.01% /wp-trackback.php/8
21 1 0.00% 1 0.01% http://antonella.beccaria.org/
22 1 0.00% 1 0.01% http://antonella.beccaria.org/wp-rss2.php

Top 26 of 26 Total Exit Pages
# Hits Visits URL
1 5871 23.63% 4682 47.96% /wp-rss2.php
2 7331 29.51% 3419 35.02% /
3 918 3.70% 820 8.40% /wp-rss.php
4 539 2.17% 335 3.43% /wp-commentsrss2.php
5 322 1.30% 306 3.13% /wp-rdf.php
6 58 0.23% 51 0.52% /wp-trackback.php/52
7 56 0.23% 50 0.51% /wp-trackback.php/106
8 38 0.15% 33 0.34% /wp-trackback.php/2
9 40 0.16% 33 0.34% /wp-trackback.php/39
10 17 0.07% 12 0.12% /stat/usage_200604.html
11 49 0.20% 3 0.03% /wp-admin/post.php
12 28 0.11% 3 0.03% /wp-login.php
13 3 0.01% 2 0.02% /wp-trackback.php/143
14 2 0.01% 2 0.02% /wp-trackback.php/62__
15 16 0.06% 1 0.01% /stat/
16 1 0.00% 1 0.01% /stat/usage_200512.html
17 1 0.00% 1 0.01% /wp-admin/templates.php
18 4 0.02% 1 0.01% /wp-trackback.php/139
19 3 0.01% 1 0.01% /wp-trackback.php/141
20 2 0.01% 1 0.01% /wp-trackback.php/144
21 1 0.00% 1 0.01% /wp-trackback.php/148
22 4 0.02% 1 0.01% /wp-trackback.php/23
23 3 0.01% 1 0.01% /wp-trackback.php/60
24 5 0.02% 1 0.01% /wp-trackback.php/61
25 1 0.00% 1 0.01% http://antonella.beccaria.org/
26 1 0.00% 1 0.01% http://antonella.beccaria.org/wp-rss2.php

Top 50 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 1343 5.41% 1343 6.56% 49486 8.41% 712 7.23% 65.214.39.151
2 1000 4.03% 543 2.65% 12508 2.12% 205 2.08% 81.208.83.234
3 983 3.96% 881 4.30% 34715 5.90% 111 1.13% 65.55.246.107
4 693 2.79% 693 3.39% 26148 4.44% 597 6.06% 207.7.148.45
5 638 2.57% 615 3.00% 21659 3.68% 36 0.37% 66.249.66.107
6 497 2.00% 346 1.69% 3492 0.59% 2 0.02% 82.54.86.146
7 463 1.86% 454 2.22% 12422 2.11% 29 0.29% 66.249.66.77
8 376 1.51% 376 1.84% 13873 2.36% 376 3.82% 72.14.199.83
9 319 1.28% 316 1.54% 10736 1.82% 268 2.72% 213.156.52.126
10 309 1.24% 309 1.51% 1821 0.31% 307 3.12% 64.78.155.100
11 276 1.11% 142 0.69% 3832 0.65% 98 0.99% 65.54.188.145
12 271 1.09% 134 0.65% 5223 0.89% 131 1.33% 195.210.89.57
13 269 1.08% 263 1.28% 6173 1.05% 50 0.51% 66.249.66.171
14 263 1.06% 257 1.26% 9918 1.68% 226 2.29% 84.220.99.182
15 251 1.01% 250 1.22% 6928 1.18% 7 0.07% 195.27.215.70
16 243 0.98% 243 1.19% 9123 1.55% 176 1.79% 194.117.217.3
17 242 0.97% 123 0.60% 4275 0.73% 116 1.18% 195.210.91.111
18 235 0.95% 150 0.73% 4703 0.80% 106 1.08% 65.54.188.146
19 233 0.94% 229 1.12% 7250 1.23% 9 0.09% 66.249.66.79
20 227 0.91% 224 1.09% 7309 1.24% 213 2.16% 151.37.190.208
21 227 0.91% 107 0.52% 3291 0.56% 79 0.80% 65.54.188.142
22 212 0.85% 210 1.03% 5075 0.86% 1 0.01% 75.2.26.243
23 206 0.83% 103 0.50% 4095 0.70% 101 1.03% 207.230.13.147
24 178 0.72% 89 0.43% 2993 0.51% 88 0.89% 207.230.13.146
25 168 0.68% 10 0.05% 435 0.07% 10 0.10% 62.149.130.110
26 167 0.67% 167 0.82% 993 0.17% 137 1.39% 87.6.189.75
27 157 0.63% 155 0.76% 5742 0.98% 153 1.55% 62.123.168.112
28 150 0.60% 148 0.72% 926 0.16% 130 1.32% 85.18.14.10
29 146 0.59% 73 0.36% 1890 0.32% 35 0.36% 65.110.41.200
30 141 0.57% 72 0.35% 1670 0.28% 1 0.01% 82.56.20.168
31 135 0.54% 135 0.66% 5186 0.88% 135 1.37% 80.68.90.131
32 130 0.52% 93 0.45% 2809 0.48% 52 0.53% 65.54.188.143
33 127 0.51% 119 0.58% 3295 0.56% 82 0.83% 84.221.102.45
34 126 0.51% 121 0.59% 4503 0.76% 9 0.09% 66.249.66.114
35 125 0.50% 83 0.41% 2614 0.44% 55 0.56% 65.54.188.147
36 124 0.50% 123 0.60% 2935 0.50% 79 0.80% 66.154.103.151
37 120 0.48% 120 0.59% 4067 0.69% 104 1.06% 67.43.163.186
38 117 0.47% 117 0.57% 9 0.00% 2 0.02% 24.120.199.194
39 116 0.47% 106 0.52% 4219 0.72% 99 1.00% 88.35.255.106
40 108 0.43% 104 0.51% 3721 0.63% 86 0.87% 151.12.58.2
41 108 0.43% 103 0.50% 2844 0.48% 75 0.76% 84.220.99.18
42 104 0.42% 104 0.51% 8 0.00% 2 0.02% 67.18.96.210
43 103 0.41% 79 0.39% 1513 0.26% 16 0.16% 193.41.178.33
44 101 0.41% 92 0.45% 1176 0.20% 11 0.11% 217.133.68.175
45 100 0.40% 65 0.32% 1635 0.28% 11 0.11% 65.55.246.109
46 96 0.39% 94 0.46% 3012 0.51% 85 0.86% 84.220.96.156
47 95 0.38% 0 0.00% 28 0.00% 0 0.00% 66.154.102.39
48 95 0.38% 25 0.12% 1130 0.19% 2 0.02% 82.54.85.90
49 94 0.38% 67 0.33% 1620 0.28% 41 0.42% 65.54.188.141
50 94 0.38% 94 0.46% 3166 0.54% 17 0.17% 83.176.99.155

Top 50 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1343 5.41% 1343 6.56% 49486 8.41% 712 7.23% 65.214.39.151
2 983 3.96% 881 4.30% 34715 5.90% 111 1.13% 65.55.246.107
3 693 2.79% 693 3.39% 26148 4.44% 597 6.06% 207.7.148.45
4 638 2.57% 615 3.00% 21659 3.68% 36 0.37% 66.249.66.107
5 376 1.51% 376 1.84% 13873 2.36% 376 3.82% 72.14.199.83
6 1000 4.03% 543 2.65% 12508 2.12% 205 2.08% 81.208.83.234
7 463 1.86% 454 2.22% 12422 2.11% 29 0.29% 66.249.66.77
8 319 1.28% 316 1.54% 10736 1.82% 268 2.72% 213.156.52.126
9 263 1.06% 257 1.26% 9918 1.68% 226 2.29% 84.220.99.182
10 243 0.98% 243 1.19% 9123 1.55% 176 1.79% 194.117.217.3
11 227 0.91% 224 1.09% 7309 1.24% 213 2.16% 151.37.190.208
12 233 0.94% 229 1.12% 7250 1.23% 9 0.09% 66.249.66.79
13 251 1.01% 250 1.22% 6928 1.18% 7 0.07% 195.27.215.70
14 269 1.08% 263 1.28% 6173 1.05% 50 0.51% 66.249.66.171
15 157 0.63% 155 0.76% 5742 0.98% 153 1.55% 62.123.168.112
16 271 1.09% 134 0.65% 5223 0.89% 131 1.33% 195.210.89.57
17 135 0.54% 135 0.66% 5186 0.88% 135 1.37% 80.68.90.131
18 212 0.85% 210 1.03% 5075 0.86% 1 0.01% 75.2.26.243
19 235 0.95% 150 0.73% 4703 0.80% 106 1.08% 65.54.188.146
20 126 0.51% 121 0.59% 4503 0.76% 9 0.09% 66.249.66.114
21 242 0.97% 123 0.60% 4275 0.73% 116 1.18% 195.210.91.111
22 116 0.47% 106 0.52% 4219 0.72% 99 1.00% 88.35.255.106
23 206 0.83% 103 0.50% 4095 0.70% 101 1.03% 207.230.13.147
24 120 0.48% 120 0.59% 4067 0.69% 104 1.06% 67.43.163.186
25 6 0.02% 6 0.03% 3872 0.66% 0 0.00% 82.91.74.50
26 2 0.01% 1 0.00% 3870 0.66% 0 0.00% 213.140.6.112
27 276 1.11% 142 0.69% 3832 0.65% 98 0.99% 65.54.188.145
28 108 0.43% 104 0.51% 3721 0.63% 86 0.87% 151.12.58.2
29 497 2.00% 346 1.69% 3492 0.59% 2 0.02% 82.54.86.146
30 127 0.51% 119 0.58% 3295 0.56% 82 0.83% 84.221.102.45
31 227 0.91% 107 0.52% 3291 0.56% 79 0.80% 65.54.188.142
32 94 0.38% 94 0.46% 3166 0.54% 17 0.17% 83.176.99.155
33 73 0.29% 72 0.35% 3018 0.51% 57 0.58% 151.37.188.177
34 96 0.39% 94 0.46% 3012 0.51% 85 0.86% 84.220.96.156
35 178 0.72% 89 0.43% 2993 0.51% 88 0.89% 207.230.13.146
36 124 0.50% 123 0.60% 2935 0.50% 79 0.80% 66.154.103.151
37 108 0.43% 103 0.50% 2844 0.48% 75 0.76% 84.220.99.18
38 76 0.31% 73 0.36% 2821 0.48% 49 0.50% 83.58.176.3
39 130 0.52% 93 0.45% 2809 0.48% 52 0.53% 65.54.188.143
40 125 0.50% 83 0.41% 2614 0.44% 55 0.56% 65.54.188.147
41 65 0.26% 63 0.31% 2474 0.42% 54 0.55% 64.242.88.50
42 68 0.27% 65 0.32% 2402 0.41% 18 0.18% 64.71.167.99
43 55 0.22% 51 0.25% 2180 0.37% 34 0.35% 83.56.142.250
44 10 0.04% 10 0.05% 2095 0.36% 1 0.01% 195.176.176.226
45 63 0.25% 62 0.30% 2088 0.35% 51 0.52% 83.55.199.134
46 3 0.01% 3 0.01% 2046 0.35% 0 0.00% 84.220.77.172
47 3 0.01% 3 0.01% 2004 0.34% 0 0.00% 82.49.120.231
48 59 0.24% 59 0.29% 1999 0.34% 59 0.60% 213.203.160.141
49 3 0.01% 3 0.01% 1968 0.33% 0 0.00% 151.100.12.128
50 3 0.01% 3 0.01% 1958 0.33% 0 0.00% 201.38.97.199

Top 90 of 119 Total Referrers
# Hits Referrer
1 17931 72.18% - (Direct Request)
2 3185 12.82% http://antonella.beccaria.org/
3 2286 9.20% http://antonella.beccaria.org/index.php
4 316 1.27% http://www.google.it/search
5 173 0.70% http://antonella.beccaria.org/wp-admin/link-manager.php
6 119 0.48% http://antonella.beccaria.org
7 96 0.39% http://antonella.beccaria.org/wp-admin/post.php
8 54 0.22% http://permessodautore.it/
9 50 0.20% http://antonella.beccaria.org/stat/usage_200604.html
10 46 0.19% http://images.google.it/imgres
11 32 0.13% http://antonella.beccaria.org/stat/
12 32 0.13% http://antonella.beccaria.org/wp-login.php
13 29 0.12% http://www.datashaping.com/web_rankings.shtml
14 28 0.11% http://www.google.com/search
15 24 0.10% http://antonella.beccaria.org/wp-admin/link-categories.php
16 24 0.10% http://search.msn.it/results.aspx
17 18 0.07% http://66.249.93.104/search
18 17 0.07% http://antonella.beccaria.org/wp-admin/edit.php
19 17 0.07% http://permessodautore.it/wp-admin/post.php
20 16 0.06% http://64.233.179.104/translate_c
21 14 0.06% http://it.search.yahoo.com/search
22 12 0.05% http://72.14.203.104/search
23 12 0.05% http://www.classicistranieri.com/dblog/admin/fckeditor/editor/fckeditor.html
24 11 0.04% http://www.linux.it/~shalom/
25 10 0.04% http://images.google.com/imgres
26 9 0.04% http://images.google.ca/imgres
27 7 0.03% http://arianna.libero.it/search/abin/integrata.cgi
28 7 0.03% http://segnalo.com/
29 6 0.02% http://raval.altervista.org/index.php
30 5 0.02% http://www.google.com.br/search
31 5 0.02% http://www.google.fr/search
32 5 0.02% http://www.permessodautore.it/
33 5 0.02% http://www.radiolinux.info/informazioni.php
34 4 0.02% http://beccaria.org/
35 4 0.02% http://raval.altervista.org/
36 4 0.02% http://search.virgilio.it/search/cgi/search.cgi
37 4 0.02% http://www.google.es/search
38 4 0.02% http://www.letturecreative.com/crediti.htm
39 4 0.02% http://www.radiolinux.info/amici_view.php
40 4 0.02% http://www.renomo.com/site/index.php
41 4 0.02% http://www.sbarrax.it/freelabs/
42 4 0.02% http://www.scrive.it/person/shalom
43 3 0.01% http://antonella.beccaria.org/wp-admin/link-add.php
44 3 0.01% http://antonella.beccaria.org/wp-admin/options.php
45 3 0.01% http://es.search.yahoo.com/search
46 3 0.01% http://exedre.xed.it/
47 3 0.01% http://images.google.be/imgres
48 3 0.01% http://images.google.co.uk/imgres
49 3 0.01% http://mail.google.com/mail/
50 3 0.01% http://search.msn.it/spresults.aspx
51 3 0.01% http://switch.xed.it/
52 3 0.01% http://voip.stepdev.org/stat2/show_detailed.php
53 3 0.01% http://www.beccaria.org/
54 3 0.01% http://www.classicistranieri.com/dblog/
55 3 0.01% http://www.classicistranieri.com/dblog/storico.asp
56 3 0.01% http://www.freshnet.org/wordpress/
57 3 0.01% http://www.google.ch/search
58 3 0.01% http://www.netcraft.com/survey/
59 2 0.01% http://arianna.libero.it/search/abin/google
60 2 0.01% http://erlug.linux.it/main/
61 2 0.01% http://images.google.de/imgres
62 2 0.01% http://it.altavista.com/web/results
63 2 0.01% http://search.msn.it/previewx.aspx
64 2 0.01% http://segnalo.com/url.html.php
65 2 0.01% http://www.beccaria.org
66 2 0.01% http://www.blogitalia.it/leggi_blog.asp
67 2 0.01% http://www.kripsio.net/
68 2 0.01% http://www.lelerozza.org/
69 2 0.01% http://www.lulu.com/antonella
70 2 0.01% http://www.pita.it/
71 2 0.01% http://www.searchmee.com/spider.php
72 1 0.00% http://ada2.unipv.it/~kpanic/wp/
73 1 0.00% http://antonella.beccaria.org/wp-admin/link-import.php
74 1 0.00% http://antonella.beccaria.org:80/index.php
75 1 0.00% http://arianna.libero.it/blog/categorie/scienza_1.html
76 1 0.00% http://arianna.libero.it/blog/search/abin/blog
77 1 0.00% http://blog.linux.it/vmc
78 1 0.00% http://blog.linux.it/vmc/
79 1 0.00% http://blog.linux.it/vmc/rassegna_dai_blog/2006/04/12/fsfe_-_il_bollettino_mensile_di_free_software_foundation_europe
80 1 0.00% http://cerca.lycos.it/cgi-bin/pursuit
81 1 0.00% http://claudio.cicali.org/
82 1 0.00% http://claudio.cicali.org/article/74/how-to-install-ruby-on-rails-on-ubuntu-510
83 1 0.00% http://exedre.xed.it/archives/37
84 1 0.00% http://exedre.xed.it/bio/
85 1 0.00% http://exedre.xed.it/contatti/
86 1 0.00% http://images.google.it/search
87 1 0.00% http://ki.mysearch.myway.com/jsp/AWmain.jsp
88 1 0.00% http://permessodautore.it/wp-includes/js/tinymce/themes/advanced/image.htm
89 1 0.00% http://scholar.google.com/scholar
90 1 0.00% http://scrive.it/log.html

Top 36 of 36 Total Search Strings
# Hits Search String
1 10 15.87% antonella
2 10 15.87% stranezze
3 4 6.35% tenerezze
4 3 4.76% alternativa sociale
5 2 3.17% il giardino delle vergini suicide progetto
6 2 3.17% letteratura @libero
7 2 3.17% lola avellino
8 2 3.17% stronzo m
9 1 1.59% arte della saponificazione
10 1 1.59% beccaria
11 1 1.59% blog anni ottanta
12 1 1.59% blog antonella
13 1 1.59% blog di informatica
14 1 1.59% blook
15 1 1.59% brevetto sui bicchieri
16 1 1.59% canzone operazione verita
17 1 1.59% e-book fantascienza
18 1 1.59% giuseppe casa brasil
19 1 1.59% guerra fredda letteratura
20 1 1.59% http://antonella.beccaria.org
21 1 1.59% il quotidiano di cosenza carlotta
22 1 1.59% impalcatura datore di lavoro operaio
23 1 1.59% italo somalo
24 1 1.59% massimo esposti
25 1 1.59% mtv networks analisi
26 1 1.59% pavia università italiano grilli stranieri cieli
27 1 1.59% procédure par contumace italienne
28 1 1.59% programmi per i blog
29 1 1.59% racconti sesso
30 1 1.59% racconti stupro
31 1 1.59% scarica documentari vampiri
32 1 1.59% sei uno stronzo
33 1 1.59% significato di blog
34 1 1.59% spot pubblicitario do you remember
35 1 1.59% superstizioni europee con spiegazioni
36 1 1.59% ultimi films rilasciati

Top 55 of 306 Total User Agents
